The Clean Water Protection Act
The Clean Water Protection Act, HR 1375, is a bill in the US House of Representatives which will sharply reduce mountaintop removal coal mining, protect clean drinking water for many of our nation's cities. It will protect the quality of life for Appalachian coalfield residents who face frequent catastrophic flooding and pollution or loss of drinking water as a result of mountaintop removal coal mining.
From the east coast, to the west coast, to the states where it's taking place, Americans want an end to mountaintop removal coal mining. Building on that momentum, and with a friendlier administration and Congress, we have a real chance to pass the Clean Water Protection Act in the 112th Congress. Please contact your representative today and ask them to become a cosponsor!
![]() |
Snail-mailMake the most lasting impact with a hand-written letter. Enter your zip to start. |
![]() |
Call their officeUse our free auto-dialing tool to drop them a line. |
![]() |
Send a quick message with our online form. |
| 110 | cosponsors, |
![]() |
Who are your elected officials?Find answers to who, where, and why. |
![]() |
Connections to coalTrack campaign contributions from the coal industry to federal officials. |
The most effective way to build support for the Clean Water Protection Act is by sending a hand written, supportive letter to your Representative in the House. For the fastest response to your letter, we recommend sending it to a district office.
Although it's less effective, you can also use our free automated dialing tool to call their office, or send them an email with our new webform.
Regardless of how you contact your Representative, here are some important points to make:
In 1977, The Clean Water Act was enacted by Congress to "restore and maintain the chemical, physical, and biological integrity of the Nation's waters." For 25 years, the Clean Water Act (CWA) allowed for the granting of permits to place "fill material" into waters of the United States, provided that the primary purpose of the "filling" was not for waste disposal. As such, the CWA prohibited mountaintop removal operations from using the nation's waterways as waste disposal sites.
That changed in 2002, when the Army Corps of Engineers, under the direction of the Bush administration and without congressional approval, altered its longstanding definition of "fill material" to include mining waste. This change accelerated the devastating practice of mountaintop removal coal mining and the destruction of more than 2,000 miles of Appalachian streams. More than 400,000 acres in West Virginia alone have been leveled, and the EPA Estimates that by the end of the decade a total of 1.4 million acres of Appalachia's mountains and hardwood forests will be destroyed by mountain removal mining, which is an area the size of of Delaware.
In May of 2002, in response to the Army Corps' rule change, The Clean Water Protection Act was introduced into the House of Representatives by Rep. Frank Pallone Jr. (D-NJ) and Christopher Shays (R-CT). Since then, it's enjoyed a groundswell of bi-partisan support.
Robert F. Kennedy, Jr. of Waterkeeper Alliance put it succinctly:
"The Clean Water Protection Act is the first broad Congressional initiative aimed at reversing the Bush Administration's eight-year effort to savage our national waterways and the popular laws that protect them."
On May 8, 2002, the Clean Water Protection Act was introduced in to the 107th Congress with 1 original cosponsor and ended that session with a 37 bipartisan cosponsors. On March 4th 2009, Congressman Frank Pallone (NJ), Congressman John Yarmuth (KY), and Congressman Dave Reichert (WA) introduced H.R. 1310 with 117 original cosponsors in the 111th Congress; more than twice the number of original cosponsors at the beginning of last session! Because Representatives from around the country received thousands of letters from people like you, it had a record 110 cosponsors by the end of the 111th Congress.
On April 5th, 2011, the bill was reintroduced in the 112th Congress. It currently has 110 cosponsors.
For more information contact Appalachian Voices at 828-262-1500 or www.appvoices.org.
![]() |
![]() |
![]() |
![]() |
| Congress-person | State | District | Congress-person | State | District | |||||||||||||||||
| Raul M. Grijalva | AZ | 7 | Michael H. Michaud | ME | 2 | |||||||||||||||||
| Lynn C. Woolsey | CA | 6 | Dale E. Kildee | MI | 5 | |||||||||||||||||
| George Miller | CA | 7 | Sander M. Levin | MI | 12 | |||||||||||||||||
| Barbara Lee | CA | 9 | John Conyers | MI | 14 | |||||||||||||||||
| John Garamendi | CA | 10 | Betty McCollum | MN | 4 | |||||||||||||||||
| Jerry McNerney | CA | 11 | Keith Ellison | MN | 5 | |||||||||||||||||
| Jackie Speier | CA | 12 | Russ Carnahan | MO | 3 | |||||||||||||||||
| Fortney Pete Stark | CA | 13 | Emanuel Cleaver | MO | 5 | |||||||||||||||||
| Michael M. Honda | CA | 15 | G. K. Butterfield | NC | 1 | |||||||||||||||||
| Zoe Lofgren | CA | 16 | David E. Price | NC | 4 | |||||||||||||||||
| Lois Capps | CA | 23 | Larry Kissell | NC | 8 | |||||||||||||||||
| Howard L. Berman | CA | 28 | Heath Shuler | NC | 11 | |||||||||||||||||
| Adam B. Schiff | CA | 29 | Melvin L. Watt | NC | 12 | |||||||||||||||||
| Henry A. Waxman | CA | 30 | Brad Miller | NC | 13 | |||||||||||||||||
| Judy Chu | CA | 32 | Frank Pallone | NJ | 6 | |||||||||||||||||
| Lucille Roybal-Allard | CA | 34 | Bill Pascrell | NJ | 8 | |||||||||||||||||
| Maxine Waters | CA | 35 | Steven R. Rothman | NJ | 9 | |||||||||||||||||
| Laura Richardson | CA | 37 | Rush D. Holt | NJ | 12 | |||||||||||||||||
| Grace F. Napolitano | CA | 38 | Albio Sires | NJ | 13 | |||||||||||||||||
| Linda T. Sanchez | CA | 39 | Steve Israel | NY | 2 | |||||||||||||||||
| Bob Filner | CA | 51 | Carolyn McCarthy | NY | 4 | |||||||||||||||||
| Susan A. Davis | CA | 53 | Gary L. Ackerman | NY | 5 | |||||||||||||||||
| Diana DeGette | CO | 1 | Gregory W. Meeks | NY | 6 | |||||||||||||||||
| Jared Polis | CO | 2 | Joseph Crowley | NY | 7 | |||||||||||||||||
| John B. Larson | CT | 1 | Jerrold Nadler | NY | 8 | |||||||||||||||||
| Rosa L. DeLauro | CT | 3 | Edolphus Towns | NY | 10 | |||||||||||||||||
| James A. Himes | CT | 4 | Yvette D. Clarke | NY | 11 | |||||||||||||||||
| Christopher S. Murphy | CT | 5 | Nydia M. Velazquez | NY | 12 | |||||||||||||||||
| Eleanor Holmes Norton | DC | Charles B. Rangel | NY | 15 | ||||||||||||||||||
| Kathy Castor | FL | 11 | Jose E. Serrano | NY | 16 | |||||||||||||||||
| Theodore E. Deutch | FL | 19 | Eliot L. Engel | NY | 17 | |||||||||||||||||
| Alcee L. Hastings | FL | 23 | Nita M. Lowey | NY | 18 | |||||||||||||||||
| Henry C. "Hank Johnson | GA | 4 | Paul Tonko | NY | 21 | |||||||||||||||||
| John Lewis | GA | 5 | Maurice D. Hinchey | NY | 22 | |||||||||||||||||
| Colleen W. Hanabusa | HI | 1 | William L. Owens | NY | 23 | |||||||||||||||||
| Bruce L. Braley | IA | 1 | Brian Higgins | NY | 27 | |||||||||||||||||
| Jesse L. Jackson | IL | 2 | Louise McIntosh Slaughter | NY | 28 | |||||||||||||||||
| Luis V. Gutierrez | IL | 4 | Dennis J. Kucinich | OH | 10 | |||||||||||||||||
| Mike Quigley | IL | 5 | Tim Ryan | OH | 17 | |||||||||||||||||
| Janice D. Schakowsky | IL | 9 | David Wu | OR | 1 | |||||||||||||||||
| Andre Carson | IN | 7 | Earl Blumenauer | OR | 3 | |||||||||||||||||
| John A. Yarmuth | KY | 3 | Chaka Fattah | PA | 2 | |||||||||||||||||
| Ben Chandler | KY | 6 | Allyson Y. Schwartz | PA | 13 | |||||||||||||||||
| John W. Olver | MA | 1 | James R. Langevin | RI | 2 | |||||||||||||||||
| James P. McGovern | MA | 3 | Jim Cooper | TN | 5 | |||||||||||||||||
| Barney Frank | MA | 4 | Steve Cohen | TN | 9 | |||||||||||||||||
| Niki Tsongas | MA | 5 | Sheila Jackson Lee | TX | 18 | |||||||||||||||||
| John F. Tierney | MA | 6 | Lloyd Doggett | TX | 25 | |||||||||||||||||
| Edward J. Markey | MA | 7 | Robert C. "Bobby" Scott | VA | 3 | |||||||||||||||||
| Stephen F. Lynch | MA | 9 | James P. Moran | VA | 8 | |||||||||||||||||
| William R. Keating | MA | 10 | Gerald E. "Gerry" Connolly | VA | 11 | |||||||||||||||||
| John P. Sarbanes | MD | 3 | Peter Welch | VT | ||||||||||||||||||
| Elijah E. Cummings | MD | 7 | Jay Inslee | WA | 1 | |||||||||||||||||
| Chris Van Hollen | MD | 8 | David G. Reichert | WA | 8 | |||||||||||||||||
| Chellie Pingree | ME | 1 | Adam Smith | WA | 9 | |||||||||||||||||
Appalachian Citizens Law Center • Appalachian Voices • Appalshop • Coal River Mountain Watch • Heartwood • Keeper of the Mountains
Kentuckians for the Commonwealth • MACED • Ohio Valley Environmental Coalition • Statewide Organizing for Community eMpowerment
Sierra Club Environmental Justice • Southern Appalachian Mountain Stewards • SouthWings • West Virginia Highlands Conservancy
Site produced by Appalachian Voices 191 Howard St, Boone, NC 28607 ~ 1-877-APP-VOICE (277-8642) ~ ilm-webmaster@ilovemountains.org
HOME | LEARN MORE | MULTIMEDIA | LATEST NEWS | PRESS | BLOGGERS | TAKE ACTION | PRIVACY POLICY | DONATE